
Ski Machine,Running in Swimming Pool,Snatches with Medicine Ball, Gym Distance Challenge, Kettlebell Snatches,Nordic Walking, Speed Walking, Hill Walking on a Treadmill, Aqua Jogging.
Record for Paul Woodland are displayed below:
| RECORD NAME | RECORD DESCRIPTION |
| 1 Mile Cross Country Skiing Machine | Cross Country Skiing Machine. Distance: 1 mile. Time: 6 min 48.04 secs. Paul Woodland |
| Aqua Jogging | Aqua Jogging. Distance: Quarter of a mile in a swimming pool. Time: 9 mins 43 secs. Paul Woodland. |
| Aqua Jogging | Aqua Jogging in a Swimming Pool. Distance: half a mile. Time: 18 mins 27 secs. Paul Woodland. |
| Cross Country Ski Machine | Cross Country Skiing Machine: Double Poling Action: 30 min.: 82,740 lbs. / 1,379 reps. Paul Woodland. |
| Cross Country Skiing Machine | Cross Country Skiing Machine. Distance: 10 miles. Time: 1 hour 19 mins 12.69 secs. Paul Woodland |
| Cross Country Skiing Machine | Cross Country Skiing Machine.Distance: 3 miles. Time: 21 mins 43.87 secs |
| Double Grip Medicine Ball Snatches | Double Grip Medicine Ball Snatches.Most: 188. Time: 5 mins. This was achieved with a 8kg Medicine Ball and with one hand at a time opposed to two hands. |
| Fastest 1 Mile Run in a Swimming Pool | Fastest 1 Mile Run in a Swimming Pool.Time: 39 minutes 15.7 secs. Paul Woodland |
| Hill Walking on a Treadmill | Hill Walking on a Treadmill. Distance: 1 mile at 15% incline. Time: 10 mins 34 secs. Paul Woodland. |
| Hill Walking on a Treadmill | Hill Walking on a Treadmill. Distance: Half a mile at a 15% incline. Time: 5 mins 9 secs. Paul Woodland. |
| Hill Walking on a Treadmill | Hill Walking on a Treadmill. Distance: Half a mile at a 10%incline. Time: 4 mins 23 secs. Paul Woodland. |
| Hill Walking on a Treadmill | Hill Walking on a Treadmill at a 10% incline. Distance: 1 mile. Time: 9 mins 11 secs. Paul Woodland. |
| Kettlebell Snatches | Kettlebell Snatches 16kg. Time:5 mins. Most: 166. Paul Woodland |
| Kettlebells | Kettlebells (pair): 4 kg: 5 min.: 195. Paul Woodland. |
| Kettlebells | Kettlebells (pair): 4 kg: 1 min.: 44. Paul Woodland. |
| Most Snatches with a 8kg Double Grip Medicine Ball | Most Snaches with a 8kg Double Grip Medicine Ball. Time: 10 mins 355. Paul Woodland |
| Nordic Walking | Nordic Walking Technique. Distance: 5k. Time: 31 mins 3 secs. This is with the use of two poles. Paul Woodland. |
| Nordic Walking Double Poling | Nordic Walking Double Poling. Distance: 5km. Time: 31 mins 19.2 secs. Paul Woodland. |
| One Hour Gym Distance Challenge | One Hour Gym Distance Challenge.Bike:5.13 miles. Run: 2.07 miles.Row: 1.995 miles. Elliptical: 1.38 miles and XC Skier: 1.48 miles. Total: 12.055 miles. Challenges for this title need to match at least each event and break at least one. |
| Ski Machine | Ski Machine:1 hour: 7.84 miles. Paul Woodland |
| Skiing Machine | Skiing Machine. Distance: Half Mile. Time: 3 mins 12 secs. Paul Woodland. |
| Skiing Machine | Skiing Machine. Distance: 2 Miles. Time: 13 mins 57.53 secs. Paul Woodland. |
| Skiing Machine | Cross Country Skiing Machine.Distance: 4.05 miles.Time: 30 mins. Paul Woodland |
| Speed Walking on a Treadmill | Speed Walking on a Treadmill. Distance: 4.50 miles. Time: 30 mins. Paul Woodland |
| Speed Walking on a Treadmill | Speed Walking on a Treadmill. Distance: 8.82 miles. Time: 1 hour. Paul Woodland. |
| Speed Walking on a Treadmill | Speed Walking on a Treadmill. Distance: 5km. Time : 20 mins 34 secs. Paul Woodland. |
| Speed Walking on aTreadmill | Speed Walking on a Treadmill. Distance: 10km. Time: 41 mins 21 secs. Paul Woodland. |
| Speed Walking On Treadmill | Speed Walking On Treadmill. Distance: 1 Mile. Time: 6 min 25.6 secs. Paul Woodland. |
| Tricep Pull Down | Tricep Pull Down: 117,335 lbs.: 30 minutes (single pully machine): Paul Woodland. This was achieved with 3,353 reps at 35 lb setting. |
Dr. David R. Adamovich, US President