
Back Pack Run, Circuit Squats, Elbow Power Block Speed, Elbow Strikes, Endurance Record, Martial Arts, Medicine Ball, Palm Block Strikes, Push Ups, Shuttle Run, Sit Ups, Speed Record, Squat Thrusts, Step Ups, Throat Strikes, Weight Lifting, World Records, Brick Carry
Record for Paddy Doyle are displayed below:
| RECORD NAME | RECORD DESCRIPTION |
| 22 km Walk | 22 km Cross Country Challenge Walk. Time: 3 hours, 36 mins, 36 secs with a 40lb back pack. This was for the British Walking Federation ISE Valley 22 km. Venue Northampton. |
| Arden & Warwickshire Cross Country Challenge | Arden & Warwickshire Cross Country Challenge. 7 hrs. 52.23 sec.: 30 miles carrying 40 lb back over hills and cross country in winter conditions. Paddy Doyle |
| Back Pack Hike | Back Pack Hike: Mount Snowdon Highest Peak: 65 lb. back pck: 4 hrs. 54 min. 28 sec. Paddy Doyle. |
| Back Pack Hike | Back Pack Hike: The Grand Union Canal Warwickshire/Solihull West Midlands Route: 30.2 miles: 76 lb. back pck: 10 hr. 37 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 5 mile: Treadmill: Indoor: 40 lb Back Pack: Fastest: 37 min 45 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 5 mile: 56 lb Back Pack: Fastest: 36 min 49 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 26.2 mile: 50 lb Back Pack: Fastest: 5 hours 4 minutes (London Marathon). Paddy Doyle. |
| Back Pack Run | Back Pack Run: 26.2 mile: 40 lb Back Pack: Fastest: 6 Hours 28 minutes (Clent and Lickey Hills West Midlands). Paddy Doyle. |
| Back Pack Run | Back Pack Run: 1 mile: 40 lb Back Pack: Fastest: 5 min 35 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 0.5 mile: Treadmill Indoor: 40 lb Back Pack: Fastest: 2 min 58 seconds. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 6 mile: 56 lb Back Pack: Fastest: 43 min 45 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 50 Miles: Fastest: 11 hours 56 minutes 22 seconds. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 50 lb back pack: 10 miles: Fastest: 1 hour 26 min. Paddy Doyle. |
| Back Pack Run | Back Pack: Speed March: 40 mile: 55 lb Back Pack: Fastest: 14 Hours 50 Minutes (Brecon Beacons Hills). Paddy Doyle. |
| Back Pack Run | Back Pack: Speed March: 40 mile: 55 lb Back Pack: Fastest: 14 Hours 55 Minutes 10 seconds. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 15 miles: Fastest: 2 hours 35 min. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb.: 10 k: 57 min. 2 sec. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 42 miles: Fastest: 9 hours 57 minutes 22 seconds. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 42 miles: Fastest: 9 hours 57 minutes 22 seconds. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 30 miles: Fastest: 7 hours 15 minutes. Paddy Doyle. |
| Back Pack Run | Back Pack Run: 40 lb back pack: 25 miles: Fastest: 5 hours 45 minutes. Paddy Doyle. |
| Brick Carry | Brick Carry: 10 lb: 1 hand (pinch grip): 80.37 miles. Paddy Doyle. |
| Circuit Squats | Squats: Circuit: 1 Hour: 4,708. Paddy Doyle. |
| Elbow Power Block Speed | Elbow Power Block Speed: L Arm: Most: 66 Time: 30 sec. Paddy Doyle. |
| Elbow Power Block Speed | Elbow Power Block Speed: R Arm Most: 68 Time: 30 sec. Paddy Doyle. |
| Elbow Strikes | Elbow Strikes: L Arm: Most: 54 Time: 30 sec. Paddy Doyle. |
| Elbow Strikes | Elbow Strikes: R Arm: Most: 57 Time 30 sec. Paddy Doyle. |
| Endurance Challenge | Endurance Challenge: World Fitness Champion Title Record. 17 hours 12 minutes 33 seconds: 2 mile + 21 metre Swim. 20 mile Row, 20 ¼ mile Cross Trainer, 10 mile Speed March with 25 lb. back pack, 100 ¾ mile Cycle, 550 Star Jumps, 3010 Sit Up Crunches, 300,000 lb Weight Lifting, 10 ¼ mile Run, 505 Hanging Leg Lifts. Paddy Doyle. |
| Endurance Challenge | Endurance Challenge: World Speed Fitness Challenge Record. 6 1 minute events with 1 minute rest intervals between: Press-Up's 123, Sit-Ups 108, One arm push-ups 114, Squat thrusts 90, Burpee's 33, Back of hand push-up's 102. Paddy Doyle. |
| Endurance Challenge | Endurance Challenge: Guinness Physical Fitness Challenge Record. 18 hours 56 minutes 9 seconds: 12 mile Run, 12 mile Walk carrying 25 lb. back pack, 1,250 Push-ups, 1,250 Star Jumps, 3,250 Sit-up Crunches, 1,250 Standing Hip Flexors, 110 mile Cycle, 20 mile Rowing, 20 mile Cross Trainer, Weightlifting, Lift 300,000 lb., 2 mile Swim. Paddy Doyle. |
| Endurance Challenge | Endurance Challenge: World’s Fittest Athlete Record. 21 hours 21 minutes 2 seconds: 12 fitness challenges. 12 mile Walk carrying 25 lb. back pack, 12 mile Run, 2 mile Swim, 110 mile Cycle, Weights 312,170lb, 1,250 Press-ups, 1,250 star Jumps, 3,250 Sit-up Crunches. 20,000 metres Rower, 1,250 Hip Flexor Reps “5lb Weight”, 1 mile Run Carrying 44lb Back Pack, 3 Kilometre on Gym Stepper. Paddy Doyle. |
| Endurance Challenge | Endurance Challenge: Endurance Strength Title Record: 9 hr 55 min: 833 steps with a 40 lb. back pack on a 15" step, 51.47 miles on an indoor Concept Rower (zero resistance), 83 miles on an indoor cycle (zero resistance), 130 back of hand pushups with a 40 lb. back pack, and 220 shuttle sprints of 30 feet with a 40 lb. back pack. Paddy Doyle. |
| Martial Arts | Martial Arts: Kumite Challenge: 110 full contact rounds: 3 Hours 6 Minutes. Paddy Doyle. |
| Martial Arts | Martial Arts: World Warlords: Kumite: Rounds: 5 hours: 141. Paddy Doyle. |
| Martial Arts | Martial Arts: Kumite: Rounds Fought: 1 Year: 4006. Paddy Doyle. |
| Martial Arts | Martial Arts: Karate: Rounds Fought: Most: 6,395. Paddy Doyle between February, 1993, and Jan 25th,2010. |
| Martial Arts | Martial Arts: Karate: Full Contact Rounds: 7 days: 203. Paddy Doyle |
| Martial Arts | Martial Arts: Full Contact Punch Strikes: 5 mins: 2128. Paddy Doyle. |
| Martial Arts | Martial Arts: Full Contact Punch Strikes: 15 mins: 7668. Paddy Doyle. |
| Martial Arts | Martial Arts: Full Contact Punch Strikes: 1 hour: 29,850. Paddy Doyle. |
| Martial Arts | Martial Arts Kicks: Full Contact: 1 Hour: 5,750 Time. Paddy Doyle. |
| Martial Arts | Martial Arts: Kumite Titles. 9. Paddy Doyle. |
| Martial Arts | Martial Arts: Upper Cuts: 1 min: 586. Paddy Doyle. |
| Martial Arts | Martial Arts: Full Contact Straight Arm Punches: 5 hours: 107,602 strikes. Paddy Doyle. |
| Medicine Ball | Medicine Ball: Standing Torso Twist: 10 lb: 1 min: 90. Paddy Doyle. |
| Medicine Ball | Medicine Ball: Standing Torso Twist: 10 lb: 15 min: 1,042. Paddy Doyle. |
| Medicine Ball | Medicine Ball: Standing Torso Twist: 10 lb: 10 min: 684. Paddy Doyle. |
| Medicine Ball | Medicine Ball: Standing Chest Press: 10 lb: 5 min: 477. Paddy Doyle. |
| Medicine Ball | Medicine Ball: Standing Chest Press: 10 lb: 1 min: 153. Paddy Doyle. |
| Palm Block Strikes | Palm Block Strikes: L Arm: Most: 56 Time 30 sec. Paddy Doyle. |
| Palm Block Strikes | Palm Block Strikes: R Arm: Most: 60 Time: 30 secs. Paddy Doyle. |
| Para jumps | Parajumps: 1 Hour: Most: 1850. Paddy Doyle. |
| Para Jumps | Para Jumps: 1 min: Most 45. Paddy Doyle. |
| Para jumps | Parajumps: 7 Days: Most: 21409. Paddy Doyle. |
| Para jumps | Parajumps: 5 Hours: Most: 4,921. Paddy Doyle. |
| Push Ups | Push Ups: 2 Arm: 50 lb: 4 Hours 30 Minutes: Most: 4100. Paddy Doyle. |
| Push Ups | Push Ups: Back of Hand: 30 min: 1,386. Paddy Doyle. |
| Push Ups | Push Ups: 1 Arm: 7 Days: Most: 16,723. Paddy Doyle. |
| Push Ups | Push Ups: 2 Arm: 24 hours: 37,350. Paddy Doyle. |
| Push Ups | Push Ups: Back of Hand: 40 lb. Back Pack: 1 hr: 663. Paddy Doyle |
| Push Ups | Push Ups: Back of Hands: 40 lb. Back Pack: 1 hr: 663. Paddy Doyle |
| Push Ups | Push Ups: 1 Arm: 1 Hour: Most: 2,521. Paddy Doyle. |
| Push Ups | Push Ups: Back of Hand: 40 lb. Back Pack: 1 min: 30. Paddy Doyle |
| Push Ups | Push Ups: Back of Hand: 15 min: 627. Paddy Doyle. |
| Push Ups | Push Ups: Back of Hand: 1 Hour: 1,940. Paddy Doyle |
| Push Ups | Push Ups: 2 Arm: 1 Year: Most: 1,500,230. Paddy Doyle. |
| Push Ups | Push Ups: 1 Arm: 5 Hours: Most: 8,794. Paddy Doyle. |
| Push Ups | Push Ups: 1 Arm: 2 Hour 30 minutes: Most: 4,708. Paddy Doyle. |
| Push Ups | Push Ups: 1 Arm: 1 Minute: Most: 114 (tied by Pruden at a later date). Paddy Doyle. |
| Push Ups | Push Ups: Back of Hands: 5 mins: Most 327. Paddy Doyle. |
| Shuttle Run | Shuttle Run: 116 lb Coal Sac: 82 ft: 1 hr: 149 trips. Paddy Doyle. |
| Shuttle Run | Shuttle Run: 40 lb. Back Pack: 30 feet: 1 hr: 901. Paddy Doyle |
| Sit Ups | Sit Ups: 50 lb weight on chest: 10 min: Most: 351. Paddy Doyle. |
| Sit Ups | Sit Ups: 50 lb: 5 Hours: Most: 5,000. Paddy Doyle. |
| Sit Ups | Sit Ups: 50 lb weight on chest: 5 min: Most: 211. Paddy Doyle. |
| Sit Ups | Sit Ups: 50 lb weight on chest: 15 min: Most: 501. Paddy Doyle. |
| Sit Ups | Sit Ups: 50 lb weight on chest: 30 min: Most: 932. Paddy Doyle. |
| Speed March Cross Country | Speed March Cross Country. Distance: 14 miles. Time: 4 hours 31 mins with a 50lb Back Pack. |
| Speed March Cross Country | Speed March Cross Country. Distance: 13 miles. Time: 4 hours 25 mins with a 40lb Back Pack. Paddy Doyle. |
| Speed Record | Speed Record: 4 Events: 15 min each: 1 arm pushups 429, parajumps 323, squat thrusts 400, alternative squat thrusts 592. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: 15 minutes: Most: 790. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: Alternate: 5 hour: Most: 6696. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: Alternate: 30 min: Most: 1420. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: Alternate: 2 hours: Most: 4901. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: Alternate: 1 hour: Most: 2820. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: 30 minutes: Most: 1871. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: 1 Hour: Most: 3743. Paddy Doyle. |
| Squat Thrusts | Squat Thrusts: 7 Days: Most: 21,347. Paddy Doyle. |
| Step Ups | Step Ups: 1 hour: 40 lb. back pack: 15" step: 1,619. Paddy Doyle |
| Step Ups | Step Ups: 1 min: 40 lb. back pack: 15" step: 41. Paddy Doyle. |
| Step Ups | Step Ups: 5 min: 40 lb. back pack: 15" step: 141. Paddy Doyle. |
| Throat Strikes | Throat Strikes: L Arm: Most 67 Time 30 sec. Paddy Doyle. |
| Throat Strikes | Throat Strikes: R Arm: Most:68 Time : 30 sec. Paddy Doyle. |
| Weight Lifting | Weight Lifting: 1 Hour: Most: 149,220 lbs. Paddy Doyle. |
| World Records | World Records: Set: One Hour: 14. Paddy Doyle. World Cup Competition April 18, 2007 |
Dr. David R. Adamovich, US President